Florida FHA Loan Limits for 2018

The Florida FHA loan limits can vary by county to county, but predominantly for Florida most counties are at $294,515. The FHA loan program does not have purchase price limits but it does have a loan limit. That means you can buy over the limit that you see below for your county but the difference must be made by you in the way of a down payment. A one family home consists of either a single family residence, manufactured home or a condominium. A two family, three family, or four family unit must be separated living unit, like a duplex, tri-plex or quad-plex. Typically when shopping over the FHA loan limit you are going to want to look at conventional financing which has a loan limit of up to $453,100. In rare cases it still might make sense for a borrower to utilize FHA financing on a home over the loan limit for their county.

Florida FHA Loan Limits

2018 FHA Loan Limits for Florida Counties

County Metro Area 1-Family 2-Family 3-Family 4-Family
ALACHUA GAINESVILLE $294,515 $377,075 $455,800 $566,425
BAKER JACKSONVILLE $343,850 $440,200 $532,100 $661,250
BAY PANAMA CITY $294,515 $377,075 $455,800 $566,425
BRADFORD NON-METRO $294,515 $377,075 $455,800 $566,425
BREVARD PALM BAY-MELBOURNE $294,515 $377,075 $455,800 $566,425
BROWARD MIAMI-FORT LAUDERDALE $345,000 $441,650 $533,850 $663,450
CALHOUN NON-METRO $294,515 $377,075 $455,800 $566,425
CHARLOTTE PUNTA GORDA $294,515 $377,075 $455,800 $566,425
CITRUS HOMOSASSA SPRINGS $294,515 $377,075 $455,800 $566,425
CLAY JACKSONVILLE $343,850 $440,200 $532,100 $661,250
COLLIER NAPLES-IMMOKALEE $450,800 $577,100 $697,600 $866,950
COLUMBIA LAKE CITY $294,515 $377,075 $455,800 $566,425
DESOTO ARCADIA $294,515 $377,075 $455,800 $566,425
DIXIE NON-METRO $294,515 $377,075 $455,800 $566,425
DUVAL JACKSONVILLE $343,850 $440,200 $532,100 $661,250
ESCAMBIA PENSACOLA-FERRY PASS $294,515 $377,075 $455,800 $566,425
FLAGLER DELTONA-DAYTONA BEACH $294,515 $377,075 $455,800 $566,425
FRANKLIN NON-METRO $294,515 $377,075 $455,800 $566,425
GADSDEN TALLAHASSEE $294,515 $377,075 $455,800 $566,425
GILCHRIST GAINESVILLE $294,515 $377,075 $455,800 $566,425
GLADES NON-METRO $294,515 $377,075 $455,800 $566,425
GULF PANAMA CITY $294,515 $377,075 $455,800 $566,425
HAMILTON NON-METRO $294,515 $377,075 $455,800 $566,425
HARDEE WAUCHULA $294,515 $377,075 $455,800 $566,425
HENDRY CLEWISTON $294,515 $377,075 $455,800 $566,425
HERNANDO TAMPA-ST. PETERSBURG $294,515 $377,075 $455,800 $566,425
HIGHLANDS SEBRING $294,515 $377,075 $455,800 $566,425
HILLSBOROUGH TAMPA-ST. PETERSBURG $294,515 $377,075 $455,800 $566,425
HOLMES NON-METRO $294,515 $377,075 $455,800 $566,425
INDIAN RIVER SEBASTIAN-VERO BEACH $294,515 $377,075 $455,800 $566,425
JACKSON NON-METRO $294,515 $377,075 $455,800 $566,425
JEFFERSON TALLAHASSEE $294,515 $377,075 $455,800 $566,425
LAFAYETTE NON-METRO $294,515 $377,075 $455,800 $566,425
LAKE ORLANDO-KISSIMMEE $294,515 $377,075 $455,800 $566,425
LEE CAPE CORAL-FORT MYERS $294,515 $377,075 $455,800 $566,425
LEON TALLAHASSEE $294,515 $377,075 $455,800 $566,425
LEVY NON-METRO $294,515 $377,075 $455,800 $566,425
LIBERTY NON-METRO $294,515 $377,075 $455,800 $566,425
MADISON NON-METRO $294,515 $377,075 $455,800 $566,425
MANATEE NORTH PORT-SARASOTA $299,000 $382,750 $462,650 $575,000
MARION OCALA $294,515 $377,075 $455,800 $566,425
MARTIN PORT ST. LUCIE $316,250 $404,850 $489,350 $608,150
MIAMI-DADE MIAMI-FORT LAUDERDALE $345,000 $441,650 $533,850 $663,450
MONROE KEY WEST $529,000 $677,200 $818,600 $1,017,300
NASSAU JACKSONVILLE $343,850 $440,200 $532,100 $661,250
OKALOOSA CRESTVIEW $355,350 $454,900 $549,850 $683,350
OKEECHOBEE OKEECHOBEE $294,515 $377,075 $455,800 $566,425
ORANGE ORLANDO-KISSIMMEE-SANFORD $294,515 $377,075 $455,800 $566,425
OSCEOLA ORLANDO-KISSIMMEE-SANFORD $294,515 $377,075 $455,800 $566,425
PALM BEACH MIAMI-FORT LAUDERDALE $345,000 $441,650 $533,850 $663,450
PASCO TAMPA-ST. PETERSBURG $294,515 $377,075 $455,800 $566,425
PINELLAS TAMPA-ST. PETERSBURG $294,515 $377,075 $455,800 $566,425
POLK LAKELAND-WINTER HAVEN $294,515 $377,075 $455,800 $566,425
PUTNAM PALATKA $294,515 $377,075 $455,800 $566,425
SANTA ROSA PENSACOLA $294,515 $377,075 $455,800 $566,425
SARASOTA NORTH PORT-SARASOTA $299,000 $382,750 $462,650 $575,000
SEMINOLE ORLANDO-KISSIMMEE $294,515 $377,075 $455,800 $566,425
ST. JOHNS JACKSONVILLE $343,850 $440,200 $532,100 $661,250
ST. LUCIE PORT ST. LUCIE $316,250 $404,850 $489,350 $608,150
SUMTER THE VILLAGES $294,515 $377,075 $455,800 $566,425
SUWANNEE NON-METRO $294,515 $377,075 $455,800 $566,425
TAYLOR NON-METRO $294,515 $377,075 $455,800 $566,425
UNION NON-METRO $294,515 $377,075 $455,800 $566,425
VOLUSIA DELTONA-DAYTONA BEACH $294,515 $377,075 $455,800 $566,425
WAKULLA TALLAHASSEE $294,515 $377,075 $455,800 $566,425
WALTON CRESTVIEW $355,350 $454,900 $549,850 $683,350
WASHINGTON NON-METRO $294,515 $377,075 $455,800 $566,425
RSS
Follow by Email